


ARTISAN® and ARTIFLEX® lenses are iris fixation phakic IOLs. These lenses are meant for the correction of refractive errors, providing patients with high quality vision and reducing or avoiding the need for glasses or contacts.
| Specifications | AC 401 ARTIFLEX® Design 6/8.5 |
| Material | Polysiloxane |
| Haptic | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Body | 6.0 mm | Convex-concave |
| Edge Design: | Polynomial |
| AC Depth | 3.3 mm |
| Dioptric powers | -2.0 D to -14.5 D (0.5 D increments) |
ARTISAN Phakic Toric IOLs are customized devices designed for the correction of regular astigmatism in combination with myopia or hyperopia. The asymmetric optic has two components: sphere and cylinder. All (spherical) ARTISAN lenses for myopia and hyperopia can be supplied with cylinders between 1 and 7.5 diopters. It is also possible to supply optics with only a cylindric correction.
| Specifications | The ARTISAN® toric PIOL can correct astigmatism from 1 to 7.5 diopers. |
| Material | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Optic ∅ | 5.0 mm | Concave-convex |
| Availability: | The Artisan Toric PIOL can correct astigmatism from 1 to 7.5 diopters |
ARTIFLEX Phakic Toric IOLs are customized devices designed for the correction of regular astigmatism in combination with myopia.
| Specifications | Spherical correction from -1.0 to -13.5 dioptres in combination with a cylinder correction from -1.0 to -5.0 dioptres.. |
| Optic Material | Hydrophobic Polysiloxane |
| Claw Material | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Optic ∅ | 6.0 mm |
| Edge design | Polynomial |
| Refractive index | 1.43 |
| Availability: | From stock: Sphere -1 t/m -13.5 and Cylinder -1.5 t/m -3.5 (0° axis) |
| Specifications | Model 203 Description: ARTISAN® Hyperopia 5/8.5 |
| Material | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Body | 5.0 mm | Convex-concave |
| Dioptric powers | +1.0 D to +12.0 D (0.5 increments) |
| Specifications | Model 202 Description ARTISAN® Myopia Small 5/7.5 |
| Material | PMMA CQ-UV |
| Overall ∅ | 7.5 mm |
| Body | 5.0 mm | Convex-concave |
| Dioptric powers | -1.0 D to -23.5 D (0.5 increments) |
| Specifications | Model 204 Description ARTISAN® Myopia 6/8.5 |
| Material | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Body | 6.0 mm | Convex-concave |
| Dioptric powers | -1.0 D to - 15.5 D (0.5 increments) |
| Specifications | Model 206 Description: ARTISAN® Myopia 5/8.5 |
| Material | PMMA CQ-UV |
| Overall ∅ | 8.5 mm |
| Body | 5.0 mm | Convex-concave |
| Dioptric powers | -1.0 to -23.5 D (0.5 increments) |
| Specifications | ARTISAN Aphakia Iris Fixation * +2.0 D to +9.0 D Plano-convex |
| Material | PMMA CQ-UV |
| Haptic | Iris Claw |
| Overall ∅ | 8.5 mm |
| Body | 5.0 mm | Biconvex* |
| A-Constant | 115.0 |
| AC Depth | 3.3 mm |
| Dioptric powers | +2.0 D to +30.0 D (1.0 D increments) +14.5 D to +24.5 D (0.5 D increments) |
| Also available | ARTISAN Paediatric Aphakia 4.4/6.5 and 4.4/7.5 Designed for small eyes. |
For more info, check the official Ophtec website.