


These one and three piece lenses can be implanted through the smallest incisions. The IOLs are manufactured using the latest technology, ensuring flexibility and high accuracy.
| Specifications | PC 511 One Piece IOL In the bag fixation |
| Material | p-co-HEMA/EOEMA 25% water content |
| Haptic | Mod C-loop | 5° angulation |
| Overall ∅ | 12.5 mm |
| Body | 6.0 mm | Biconvex | Square edge |
| A-Constant | 117.8 |
| AC Depth | 4.8 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments)+14.5 to +24.5 (0.5 D increments) |
| Specifications | PC 525 ErgomaX™ One Piece IOL In the bag fixation * -7.0 D to +5.0 D Convex-concave |
| Material | p-co-HEMA/EOEMA 25% water content |
| Haptic | Mod C-loop | 0° angulation |
| Overall ∅ | 10.5 mm |
| Body | 6.0 mm | Biconvex* | Aspherical sharp edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -7.0 D to +35.0 D (1.0 increments) +10.5 D to +29.5 D (0.5 increments) |
| Specifications | PC 530 TrimaX™ Three piece IOL In the bag fixation *-5.0 D to -1.0 D Concave-convex |
| Material | p-co-2 HEMA/MMA 26% water content |
| Haptic | Mod C-loop design 5° angulation Blue PES |
| Overall ∅ | 13.0 mm |
| Body | 6.0 mm | Biconvex* | Square edge |
| A-Constant | 117.8 |
| AC Depth | 4.8 mm |
| Dioptric powers | -5.0 D to +35.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
| Specifications | Quadrimax One piece IOL,in the bag fixation, aspherical surface |
| Material | p-co-HEMA 25% water content |
| Haptic | 4 closed loops |
| Overall ∅ | 10.50 to 11.0 mm* |
| Body | 5.7/6.0 mm* | Biconvex | Aspherical surface | Square edge 360º |
| Angulation | 8º |
| Refractive index | 1.46 |
| A-Constant | 118.0 (ultrasound) 118.5 (laser interference) |
| AC Depth | 4.96 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments)+14.5 to +25.5 (0.5 D increments) * Depends on diopter |
| Specifications | PC 550 MonomaX™ One Piece IOL In the bag fixation * -5.0 D to +4.0 D Convex-concave |
| Material | p-co HEMA/MMA 26% water content |
| Haptic | Mod. C-loop | 5° angulation |
| Overall ∅ | 12.5 mm |
| Body | 6.5 mm | Biconvex* |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +35.0 D (1.0 increments) +10.5 D to +29.5 D (0.5 increments) |
| Specifications | Luna, one piece IOL, in the bag fixation Aspherical surface |
| Material | Hydrophobic acrylic |
| Haptic | 4 closed loops |
| Overall ∅ | 10.40 to 10.90 mm* |
| Body | 5.7/6.0 mm* | Biconvex | Aspherical surface | Square edge 360º |
| Angulation | 10º |
| Refractive index | 1.48 |
| A-Constant | 119.0 (ultrasound) 119.4 (laser interference) |
| AC Depth | 5.55 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments)+14.5 to +25.5 (0.5 D increments) * Depends on diopter |
This third generation of high quality, long term experience IOLs is made from an optically clear silicone elastomer with a covalently bound UV absorber. This material offers a light transmission of 90% in the visible spectrum.
| Specifications | PC 440 OrangeSeries™ In the bag fixation |
| Optic Material | Clear Polysiloxane elastomer with covalently bound Orange UV absorber |
| Haptic | C-fit loop | 10° angulation | Brown PMMA | Compression Molded |
| Overall ∅ | 12.5 mm |
| Body | 5.8 mm | Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D Increments)14.5 D to 29.5 D (0.5 D Increments) |
| Specifications | PC 410 Classic Series™ In the bag fixation *-5.0 D to +5.0 D Concave- convex | +6.0 D to +9.0 D Plano-convex |
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Haptic | Mod C- loop | 5° angulation | Bue PMMA |
| Overall ∅ | 12.5 mm |
| Body | 5.8 mm | Biconvex* | Square edge |
| A-Constant | 117.5 |
| AC Depth | 4.7 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D increments)+ 14.5 D to 29.5 D (0.5 D increments) |
| Specifications | PC 415 Classic Series™ In the bag or Sulcus Fixation * -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex |
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Haptic | Mod C- loop | 5° angulation | Bue PMMA |
| Overall ∅ | 13.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 117.5 |
| AC Depth | 5.1 mm |
| Dioptric powers | -5.0 D to +30.0 D(1.0 D increments)+14.5 to 29.5 (0.5 increments) |
| Specifications | PC 430 Elite Series™ In the bag fixation * -5.0 D to +5.0 D Concave-convex | +6.0 D to +9.0 D Plano-convex |
| Material | Clear Polysiloxane elastomer with covalently bound UV absorber |
| Loops | C-fit loop | 10° angulation | Brown PMMA (Compression Molded) |
| Overall ∅ | 12.5 mm |
| Body | 5.8 mm |Biconvex* | Square edge |
| A-Constant | 118.0 |
| AC Depth | 5.0 mm |
| Dioptric powers | -5.0 D to +30.0 D (0.5 D increments) |
A unique combination of craftsmanship, quality control, care and dedication result in products of incomparable quality.
| Specifications | PC 264 In the bag fixation *-5.0 D to +1.0 D Convex-concave |
| Material | PMMA CQ-UV |
| Haptic | Short C- loop | 10° angulation |
| Overall ∅ | 12.0 mm |
| Body | 5.5 mm | Biconvex* |
| A-Constant | 118.0 |
| AC Depth | 4.7 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
| Specifications | PC 283 In the bag fixation *-5.0 D to 1.0 D Convex-concave +2.0 D to +9.0 D Convex-plano |
| Material | PMMA CQ-UV |
| Haptic | C- fit loop | 10° angulation |
| Overall ∅ | 12.0 mm |
| Body | 5.5 mm | Biconvex* |
| A-Constant | 118.5 |
| AC Depth | 4.9 mm |
| Dioptric powers | -5.0 D to +30.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
| Specifications | PC 288 In the bag or Sulcus fixation *-5.0 D to 1.0 D Convex-concave +2.0 D to +9.0 D Convex-plano |
| Material | PMMA CQ-UV |
| Haptic | Short C-loop | 10° angulation |
| Overall ∅ | 12.75 mm |
| Body | 6.0 mm | Biconvex* |
| A-Constant | 118.2 |
| AC Depth | 4.8 mm |
| Dioptric powers | -5 D to +30.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) Other diopters on request |
| Specifications | PC 292 Sulcus fixation * 0 D to +1.0 D Convex-concave +2.0 D to +9.0 D Convex-plano |
| Material | PMMA CQ-UV |
| Haptic | Mod. C-loop | 10° angulation |
| Overall ∅ | 13.75 mm |
| Body | 6.5 mm | Biconvex* |
| A-Constant | 118.5 |
| AC Depth | 4.9 mm |
| Dioptric powers | 0.0 D to +30.0 D (1.0 D increments) +10.5 D to +29.5 D (0.5 D increments) |
| Specifications | PC 279 Sclera or Sulcus fixation |
| Material | PMMA CQ-UV |
| Haptic | C-loop | 10° angulation |2 scleral fixation holes |
| Overall ∅ | 13.75 mm |
| Body | 7.0 mm | Biconvex* |
| A-Constant | 118.5 |
| AC Depth | 4.9 mm |
| Dioptric powers | +10.0 D to +30.0 D (1.0 D increments) +14.5 D to +29.5 D (0.5 D increments) |
For more info, check the official Ophtec website.